Peace Second Line Saws: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Like most sawmakers in the late 19th century, Peace produced many saws that were considered second line saws. These were lower cost saws still of high quality, but lacking some of the improvements offered in their main line saws. These saws often had cast steel blades, less carving on the handles, and older style split saw screws rather than the newer improved Munger and Glover patent screws. | Like most sawmakers in the late 19th century, Peace produced many saws that were considered second line saws. These were lower cost saws still of high quality, but lacking some of the improvements offered in their main line saws. These saws often had cast steel blades, less carving on the handles, and older style split saw screws rather than the newer improved Munger and Glover patent screws. | ||
Peace's second line saws were not marked with the Harvey W. Peace name, similar to other makers. Disston used names such as Jackson on their second line saws. Peace used names including J.D. Darlington, Vulcan Saw Mfg. CO, B.P. Baldwin, New York Saw Co., William Spear, H.P. Warren, Wilkins, the Brooklyn Saw Co. Black Diamond, I EXCEL, and others. | |||
== J.D. Darlington Saws == | == J.D. Darlington Saws == | ||
Line 11: | Line 13: | ||
=== J.D. Darlington no. 30 Backsaw === | === J.D. Darlington no. 30 Backsaw === | ||
The no. 30 Darlington backsaw is not uncommon. The 1884 catalog indicates they were offered in 8, 10, 12, 14, 16, and 18in versions. Note that these saws were made with split saw screws well into the 1890s while Peace's main line saws were all using Glover's improved saw screws at that time. | |||
<gallery> | <gallery> | ||
Darlington20b.JPG| | Darlington30a.png| The no. 30 backsaw from the 1884 Catalog | ||
</gallery> | |||
=== J.D. Darlington no. 20 Handsaw === | |||
The no. 20 J.D. Darlington handsaw is somewhat rare, though a few have been found. This model does not appear in the 1884 catalog which leads me to assume it was discontinued by that point. | |||
<gallery> | |||
Darlington20b.JPG| A Darlington no. 20 18in panel saw | |||
Darlington20a.JPG| | Darlington20a.JPG| | ||
Darlington20c.JPG| | Darlington20c.JPG| Note the fairly plain beech handle and split saw screws. | ||
Darlington20d.JPG| | Darlington20d.JPG| The Darlington no. 20 etc. | ||
</gallery> | |||
=== J.D. Darlington no. 30 Handsaw === | |||
I have seen only one example of a Darlington no. 30 handsaw. It's not a great example, though it clearly appears to be early based on the F. Washbourne Dec 31, 1878 patent saw screws and the die-stamped logo on the plate. Like the no. 20 backsaw, this model does not appear in the 1884 catalog. | |||
<gallery> | |||
No_30a.jpg | No. 30 handsaw | |||
No_30b.jpg | Note the Washbourne patent saw screws | |||
No_30c.jpg | Note the die stamped logo | |||
</gallery> | </gallery> | ||
Latest revision as of 02:53, 27 February 2023
Harvey W. Peace Second Line Saws
Like most sawmakers in the late 19th century, Peace produced many saws that were considered second line saws. These were lower cost saws still of high quality, but lacking some of the improvements offered in their main line saws. These saws often had cast steel blades, less carving on the handles, and older style split saw screws rather than the newer improved Munger and Glover patent screws.
Peace's second line saws were not marked with the Harvey W. Peace name, similar to other makers. Disston used names such as Jackson on their second line saws. Peace used names including J.D. Darlington, Vulcan Saw Mfg. CO, B.P. Baldwin, New York Saw Co., William Spear, H.P. Warren, Wilkins, the Brooklyn Saw Co. Black Diamond, I EXCEL, and others.
J.D. Darlington Saws
The most common second line Peace saws found today are the J.D. Darlington saws. Most of the Darlington saws I have found were smaller backsaws with the model no. 30 in the 10in range. Hand and panel saws with the model number 20 have been found but are less common.
Some thoughts on the J.D. Darlington brand name. The 1870 edition of "Boyd's business directory of over one hundred cities and villages in New York state" contains an entry for a John D. Darlington ,working for a William Gunning & CO. (listed as "carvers") at 204 Centre Street. The Peace factory was located on Centre street from 1862-1867 so the two were practically neighbors. The 1870 US Census records show that John D Darlington was born in 1817 in England. He immigrated to America and was listed as a "woodcarver". I suspect that this is a connection, and not a coincidence, though I lack definitive evidence.
Examples of Second Line Saws
J.D. Darlington no. 30 Backsaw
The no. 30 Darlington backsaw is not uncommon. The 1884 catalog indicates they were offered in 8, 10, 12, 14, 16, and 18in versions. Note that these saws were made with split saw screws well into the 1890s while Peace's main line saws were all using Glover's improved saw screws at that time.
J.D. Darlington no. 20 Handsaw
The no. 20 J.D. Darlington handsaw is somewhat rare, though a few have been found. This model does not appear in the 1884 catalog which leads me to assume it was discontinued by that point.
J.D. Darlington no. 30 Handsaw
I have seen only one example of a Darlington no. 30 handsaw. It's not a great example, though it clearly appears to be early based on the F. Washbourne Dec 31, 1878 patent saw screws and the die-stamped logo on the plate. Like the no. 20 backsaw, this model does not appear in the 1884 catalog.